Amy Whiles, Amy Whiles, member

Amy Whiles is a member of Sysoon community since 2009-09-02. This is the public profile and detailed information about our member. 465052

Vital records:+Archives

to show all important data absolutely for free!

My deceased and graves:

Edith Beard (1906 - 1984), 77 years

Charles Burgett (1953 - 1985), 31 years

Mathew Vugrich (1908 - 1988), 80 years

James Turner (1896 - 1979), 82 years

Gertrude Boden (1914 - 2001), 86 years

Alfred Salotti (1923 - 1996), 72 years

Walter Leis (1910 - 1975), 64 years

Jacob H Sharff (1875 - 1968), 92 years

Willie J Perkins (1919 - 1993), 73 years

Georgia M Smith (1947 - 2008), 60 years

Timofey Begagoyen (1909 - 2003), 94 years

Margaret Heinz (1902 - 1979), 77 years

Albert Amundson (1900 - 1972), 72 years

James White (1957 - 2002), 45 years

Perk Russell (1897 - 1986), 89 years

Anna Knezevich (1912 - 1993), 80 years

George Kalous (1911 - 1979), 67 years

Comments

Post a comment / Comments guidelines

└─ Please, to post your comments.

Comments and discussion

Facebook Comments

Search on Google

Share